weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 20,9 °C | 06:31 on 02 Dezember |
Lowest Temperature | 12,5 °C | 00:01 on 02 Dezember |
Highest Dew Point | 16,8 °C | 06:31 on 01 Dezember |
Lowest Dew Point | 9,9 °C | 19:01 on 01 Dezember |
Highest Apparent Temperature | 20,8 °C | 05:01 on 01 Dezember |
Lowest Apparent Temperature | 11,5 °C | 22:31 on 01 Dezember |
Lowest Wind Chill Temperature | 12,2 °C | 22:31 on 01 Dezember |
Highest Heat Index | 20,9 °C | 06:31 on 02 Dezember |
Highest Minimum | 12,6 °C | 01 Dezember |
Lowest Maximum | 19,9 °C | 01 Dezember |
Highest Humidity | 92 % | 08:01 on 01 Dezember |
Lowest Humidity | 53 % | 06:31 on 02 Dezember |
Highest Daily Range | 8,4 °C | 02 Dezember |
Lowest Daily Range | 7,3 °C | 01 Dezember |
Rainfall | ||
Highest Rain Rate | 2,4 mm/hr | 08:01 on 01 Dezember |
Highest Hourly Rainfall | 1,2 mm | 08:01 on 01 Dezember |
Highest Daily Rainfall | 3,6 mm | 01 Dezember |
Longest Dry Period | 3 days | to 04 Dezember |
Longest Wet Period | 3 days | to 01 Dezember |
Wind | ||
Highest Wind Gust | 4,4 m/s | 06:31 on 02 Dezember |
Highest Wind Speed 10-minute Average | 4,4 m/s | 06:31 on 02 Dezember |
Highest Daily Wind Run | 181,8 km | 04 Dezember |
Pressure | ||
Lowest Pressure (sl) | 992,1 mb | 06:27 on 03 Dezember |
Highest Pressure (sl) | 1013,7 mb | 08:37 on 02 Dezember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.12.2019 08:46:00
powered by
Cumulus v1.9.4 (1098)